
Hero equipment
Summons a pack of raged Barbarians
27,260
Shiny Ore
1,920
Glowy Ore
0
Starry Ore
| Level | Cost | Time | Blacksmith | Heal |
|---|---|---|---|---|
| 1 | — | — | — | 110 |
| 2 | 120 | — | 1 | 165 |
| 3 | 240 | — | 1 | 220 |
| 4 | 400 | — | 1 | 275 |
| 5 | 600 | — | 1 | 330 |
| 6 | 840 | — | 1 | 385 |
| 7 | 1,120 | — | 1 | 440 |
| 8 | 1,440 | — | 1 | 495 |
| 9 | 1,800 | — | 1 | 572 |
| 10 | 1,900 | — | 3 | 660 |
| 11 | 2,000 | — | 3 | 748 |
| 12 | 2,100 | — | 3 | 847 |
| 13 | 2,200 | — | 5 | 946 |
| 14 | 2,300 | — | 5 | 1,034 |
| 15 | 2,400 | — | 5 | 1,166 |
| 16 | 2,500 | — | 7 | 1,243 |
| 17 | 2,600 | — | 7 | 1,320 |
| 18 | 2,700 | — | 7 | 1,386 |
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.