
Army buildings
Your troops are stationed in Army Camps. Build more camps and upgrade them to muster a powerful army.
74,062,200
Total elixir
46d 20h
Total time














| Level | Cost | Time | Town Hall | Hitpoints | |
|---|---|---|---|---|---|
| 1 | ![]() | 200 | 1m | 1 | 100 |
| 2 | ![]() | 2,000 | 5m | 2 | 150 |
| 3 | ![]() | 10,000 | 30m | 3 | 200 |
| 4 | ![]() | 100,000 | 2h | 4 | 250 |
| 5 | ![]() | 250,000 | 6h | 5 | 300 |
| 6 | ![]() | 500,000 | 12h | 6 | 330 |
| 7 | ![]() | 1,500,000 | 2d | 9 | 400 |
| 8 | ![]() | 2,500,000 | 3d | 10 | 500 |
| 9 | ![]() | 4,200,000 | 3d 12h | 11 | 600 |
| 10 | ![]() | 4,500,000 | 4d | 12 | 700 |
| 11 | ![]() | 7,500,000 | 5d | 13 | 800 |
| 12 | ![]() | 10,000,000 | 6d | 15 | 850 |
| 13 | ![]() | 17,000,000 | 7d 12h | 17 | 900 |
| 14 | ![]() | 26,000,000 | 15d | 18 | 950 |
Town Hall 1
Level 1 · ×1
Town Hall 2
Level 2 · ×1
Town Hall 3
Level 3 · ×2
Town Hall 4
Level 4 · ×2
Town Hall 5
Level 5 · ×3
Town Hall 6
Level 6 · ×3
Town Hall 7
Level 6 · ×4
Town Hall 8
Level 6 · ×4
Town Hall 9
Level 7 · ×4
Town Hall 10
Level 8 · ×4
Town Hall 11
Level 9 · ×4
Town Hall 12
Level 10 · ×4
Town Hall 13
Level 11 · ×4
Town Hall 14
Level 11 · ×4
Town Hall 15
Level 12 · ×4
Town Hall 16
Level 12 · ×4
Town Hall 17
Level 13 · ×4
Town Hall 18
Level 14 · ×4
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.