Back to tools
TrackHall · Town Hall 12
Cost to max Town Hall 12
Everything it takes to max Town Hall 12 starting from a fully maxed Town Hall 11: resources, build time and a building-by-building breakdown.
244,162,500
Gold
337,400,000
Elixir
4,307,500
Dark Elixir
450,000,000
Walls (gold or elixir)
How long it takes
Total time
153 days
The queues run in parallel: you are done when the slowest one is.
36 days
Builders
130 days
Laboratory
153 days
Heroes
—
Pets
Ore for hero equipment
646,280
Shiny Ore
44,760
Glowing Ore
1,430
Starry Ore
Equipment is upgraded with ore and is instant: it uses neither builders nor the laboratory.
Town Hall
| Item | Levels | Cost | Time |
|---|---|---|---|
| Town Hall | 12 → 13 | 9,000,000 | 7 days |
Defenses
| Item | Levels | Cost | Time |
|---|---|---|---|
| Inferno Tower ×31 of them built from scratch | 5 → 6 | 30,000,000 | 21 days |
| Archer Tower ×8 | 15 → 17 | 27,200,000 | 12 days |
| Hidden Tesla ×51 of them built from scratch | 9 → 10 | 23,800,000 | 17 days |
| Air Defense ×4 | 9 → 10 | 20,000,000 | 16 days |
| X-Bow ×4 | 5 → 6 | 20,000,000 | 14 days |
| Cannon ×7 | 15 → 17 | 19,600,000 | 7 days |
| Mortar ×4 | 10 → 12 | 18,800,000 | 11 days |
| Wizard Tower ×5 | 10 → 11 | 12,500,000 | 8 days |
| Eagle Artillery | 2 → 3 | 9,000,000 | 7 days |
| Bomb Tower ×2 | 6 → 7 | 8,000,000 | 6 days |
Traps
| Item | Levels | Cost | Time |
|---|---|---|---|
| Spring Trap ×82 of them built from scratch | 6 → 7 | 18,644,000 | 4 days |
| Air Bomb ×61 of them built from scratch | 5 → 6 | 5,749,000 | 4 days |
| Tornado Trap | 2 → 3 | 2,500,000 | 2 days |
| Giant Bomb ×61 of them built from scratch | 5 → 5 | 1,957,500 | 1 day |
| Seeking Air Mine ×61 of them built from scratch | 3 → 3 | 1,812,000 | 1 day |
Walls
| Item | Levels | Cost | Time |
|---|---|---|---|
| Wall ×300 | 12 → 13 | 450,000,000gold/elixir | — |
Resources and storages
| Item | Levels | Cost | Time |
|---|---|---|---|
| Dark Elixir Drill ×3 | 8 → 9 | 11,100,000 | 8 days |
| Elixir Collector ×7 | 14 → 15 | 8,400,000 | 3 days |
| Gold Mine ×7 | 14 → 15 | 8,400,000 | 3 days |
| Elixir Storage ×4 | 12 → 13 | 7,200,000 | 3 days |
| Gold Storage ×4 | 12 → 13 | 7,200,000 | 3 days |
| Dark Elixir Storage | 6 → 7 | 3,800,000 | 3 days |
Army buildings
| Item | Levels | Cost | Time |
|---|---|---|---|
| Army Camp ×4 | 9 → 10 | 18,000,000 | 16 days |
| Workshop | → 3 | 11,100,000 | 9 days |
| Dark Barracks | 8 → 9 | 7,200,000 | 7 days |
| Barracks | 13 → 14 | 7,000,000 | 6 days |
| Hero Hall | 5 → 6 | 5,500,000 | 5 days |
| Clan Castle | 7 → 8 | 5,000,000 | 4 days |
| Blacksmith | 4 → 5 | 5,000,000 | 4 days |
| Dark Spell Factory | 5 → 6 | 4,000,000 | 6 days |
| Laboratory | 9 → 10 | 3,800,000 | 4 days |
Heroes
| Item | Levels | Cost | Time |
|---|---|---|---|
| Grand Warden | 20 → 40 | 141,000,000 | 33 days |
| Barbarian King | 50 → 65 | 1,490,000 | 50 days |
| Archer Queen | 50 → 65 | 1,490,000 | 50 days |
| Minion Prince | 30 → 40 | 405,000 | 20 days |
Troops
| Item | Levels | Cost | Time |
|---|---|---|---|
| Electro Dragon | 2 → 3 | 7,000,000 | 5 days |
| Dragon | 6 → 7 | 5,000,000 | 5 days |
| Balloon | 7 → 8 | 5,000,000 | 4 days |
| P.E.K.K.A | 7 → 8 | 5,000,000 | 4 days |
| Yeti | → 2 | 5,000,000 | 3 days |
| Baby Dragon | 5 → 6 | 4,800,000 | 3 days |
| Miner | 5 → 6 | 4,800,000 | 3 days |
| Wizard | 8 → 9 | 4,000,000 | 3 days |
| Wall Breaker | 7 → 8 | 3,800,000 | 3 days |
| Goblin | 7 → 8 | 3,700,000 | 2 days |
| Giant | 8 → 9 | 3,400,000 | 2 days |
| Archer | 8 → 9 | 3,000,000 | 2 days |
| Barbarian | 8 → 9 | 2,500,000 | 2 days |
| Ice Golem | 3 → 5 | 112,500 | 7 days |
| Golem | 7 → 9 | 112,500 | 7 days |
| Hog Rider | 7 → 9 | 97,500 | 7 days |
| Witch | 4 → 5 | 62,500 | 4 days |
| Bowler | 3 → 4 | 62,500 | 3 days |
| Lava Hound | 4 → 5 | 60,000 | 4 days |
| Headhunter | → 2 | 57,500 | 5 days |
| Valkyrie | 6 → 7 | 55,000 | 2 days |
| Minion | 7 → 8 | 47,500 | 2 days |
Spells
| Item | Levels | Cost | Time |
|---|---|---|---|
| Freeze Spell | 6 → 7 | 7,000,000 | 5 days |
| Lightning Spell | 8 → 9 | 6,300,000 | 5 days |
| Invisibility Spell | 2 → 3 | 6,000,000 | 4 days |
| Rage Spell | 5 → 6 | 5,000,000 | 4 days |
| Skeleton Spell | 4 → 6 | 90,000 | 6 days |
| Overgrowth Spell | → 2 | 62,500 | 5 days |
| Poison Spell | 5 → 6 | 55,000 | 4 days |
| Bat Spell | 4 → 5 | 47,500 | 4 days |
Siege machines
| Item | Levels | Cost | Time |
|---|---|---|---|
| Wall Wrecker | → 3 | 6,000,000 | 5 days |
| Battle Blimp | → 3 | 6,000,000 | 5 days |
| Stone Slammer | → 3 | 6,000,000 | 5 days |
Hero equipment
| Item | Levels | Cost | Time |
|---|---|---|---|
| Barbarian Puppet | → 15 | 19,460 ✨·1,320 🔆 | — |
| Rage Vial | → 15 | 19,460 ✨·1,320 🔆 | — |
| Archer Puppet | → 15 | 19,460 ✨·1,320 🔆 | — |
| Invisibility Vial | → 15 | 19,460 ✨·1,320 🔆 | — |
| Eternal Tome | → 15 | 19,460 ✨·1,320 🔆 | — |
| Life Gem | → 15 | 19,460 ✨·1,320 🔆 | — |
| Earthquake Boots | → 15 | 19,460 ✨·1,320 🔆 | — |
| Giant Gauntlet | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Vampstache | → 15 | 19,460 ✨·1,320 🔆 | — |
| Spiky Ball | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Frozen Arrow | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Monolith Arrow | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Giant Arrow | → 15 | 19,460 ✨·1,320 🔆 | — |
| Heroic Torch | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Healer Puppet | → 15 | 19,460 ✨·1,320 🔆 | — |
| Fireball | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Rage Gem | → 15 | 19,460 ✨·1,320 🔆 | — |
| Snake Bracelet | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Dark Crown | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Magic Mirror | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Lavaloon Puppet | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Henchmen Puppet | → 15 | 19,460 ✨·1,320 🔆 | — |
| Dark Orb | → 15 | 19,460 ✨·1,320 🔆 | — |
| Metal Pants | → 15 | 19,460 ✨·1,320 🔆 | — |
| Noble Iron | → 15 | 19,460 ✨·1,320 🔆 | — |
| Action Figure | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Meteor Staff | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
| Stick Horse | → 18 | 27,260 ✨·1,920 🔆·110 🌟 | — |
Other Town Halls
Costs and times come from the game files (data of 2026-09-01, processed on 2026-09-02) via ClashKing, an independent project not affiliated with Supercell.