
Defenses
Bomb Towers bombard nearby ground troops and go up in a big BOOM when destroyed! Melee units best stand clear!
78,700,000
Total gold
47d 12h
Total time













| Level | Cost | Time | Town Hall | Hitpoints | DPS | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 700,000 | 12h | 8 | 650 | 24 |
| 2 | ![]() | 1,000,000 | 18h | 8 | 700 | 28 |
| 3 | ![]() | 1,300,000 | 1d | 9 | 750 | 32 |
| 4 | ![]() | 1,800,000 | 1d 12h | 10 | 850 | 40 |
| 5 | ![]() | 1,900,000 | 1d 18h | 11 | 1,050 | 48 |
| 6 | ![]() | 2,000,000 | 2d | 11 | 1,300 | 56 |
| 7 | ![]() | 4,000,000 | 3d | 12 | 1,600 | 64 |
| 8 | ![]() | 5,000,000 | 3d 12h | 13 | 1,900 | 72 |
| 9 | ![]() | 6,000,000 | 4d | 14 | 2,300 | 84 |
| 10 | ![]() | 7,000,000 | 4d 12h | 15 | 2,500 | 94 |
| 11 | ![]() | 8,500,000 | 5d | 16 | 2,700 | 104 |
| 12 | ![]() | 14,500,000 | 7d | 17 | 2,900 | 114 |
| 13 | ![]() | 25,000,000 | 13d | 18 | 3,050 | 122 |
Extra levels above max, available from Town Hall 18.
| Level | Cost | Time |
|---|---|---|
| 1 | 6,000,000 | 2d 12h |
| 2 | 3,000,000 | 4d |
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.