
Traps
When you're looking for a Big Boom, you need the Giant Bomb.
42,457,500
Total gold
21d 17h
Total time












| Level | Cost | Time | Town Hall | Damage | |
|---|---|---|---|---|---|
| 1 | ![]() | 12,500 | — | 1 | 175 |
| 2 | ![]() | 75,000 | 1h | 6 | 200 |
| 3 | ![]() | 220,000 | 3h | 8 | 225 |
| 4 | ![]() | 750,000 | 4h | 10 | 250 |
| 5 | ![]() | 900,000 | 10h | 11 | 275 |
| 6 | ![]() | 1,300,000 | 11h | 13 | 325 |
| 7 | ![]() | 1,500,000 | 12h | 13 | 375 |
| 8 | ![]() | 2,000,000 | 1d | 14 | 400 |
| 9 | ![]() | 3,200,000 | 2d | 15 | 425 |
| 10 | ![]() | 5,500,000 | 2d 12h | 16 | 450 |
| 11 | ![]() | 10,000,000 | 4d | 17 | 475 |
| 12 | ![]() | 17,000,000 | 10d 12h | 18 | 490 |
Town Hall 6
Level 2 · ×1
Town Hall 7
Level 2 · ×2
Town Hall 8
Level 3 · ×3
Town Hall 9
Level 3 · ×4
Town Hall 10
Level 4 · ×5
Town Hall 11
Level 5 · ×5
Town Hall 12
Level 5 · ×6
Town Hall 13
Level 7 · ×6
Town Hall 14
Level 8 · ×7
Town Hall 15
Level 9 · ×7
Town Hall 16
Level 10 · ×7
Town Hall 17
Level 11 · ×8
Town Hall 18
Level 12 · ×8
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.