
Defenses
Set the Inferno Tower's flame to inflict immense damage on single targets, or to constantly melt multiple targets at once.
99,000,000
Total gold
59d
Total time












| Level | Cost | Time | Town Hall | Hitpoints | DPS | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1,000,000 | 12h | 10 | 1,500 | 30 |
| 2 | ![]() | 1,200,000 | 1d | 10 | 1,800 | 35 |
| 3 | ![]() | 2,400,000 | 2d | 10 | 2,100 | 40 |
| 4 | ![]() | 3,400,000 | 2d 12h | 11 | 2,400 | 45 |
| 5 | ![]() | 4,000,000 | 3d | 11 | 2,700 | 50 |
| 6 | ![]() | 6,000,000 | 4d | 12 | 3,000 | 55 |
| 7 | ![]() | 8,000,000 | 5d | 13 | 3,300 | 65 |
| 8 | ![]() | 9,500,000 | 6d | 14 | 3,700 | 80 |
| 9 | ![]() | 10,000,000 | 6d 12h | 15 | 4,000 | 100 |
| 10 | ![]() | 11,000,000 | 7d | 16 | 4,400 | 120 |
| 11 | ![]() | 16,000,000 | 8d | 17 | 4,800 | 140 |
| 12 | ![]() | 26,500,000 | 13d 12h | 18 | 5,100 | 155 |
Extra levels above max, available from Town Hall 18.
| Level | Cost | Time |
|---|---|---|
| 1 | 13,000,000 | 5d |
| 2 | 8,500,000 | 7d |
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.