
Hero equipment
Dashes across the center of the village breathing fire and avoiding attacks
56,060
Shiny Ore
3,720
Glowy Ore
480
Starry Ore
| Level | Cost | Time | Blacksmith | DPS | Heal |
|---|---|---|---|---|---|
| 1 | — | — | — | 20 | 300 |
| 2 | 120 | — | 1 | 23 | 380 |
| 3 | 240 | — | 1 | 26 | 460 |
| 4 | 400 | — | 1 | 29 | 540 |
| 5 | 600 | — | 1 | 32 | 620 |
| 6 | 840 | — | 1 | 35 | 700 |
| 7 | 1,120 | — | 1 | 38 | 780 |
| 8 | 1,440 | — | 1 | 41 | 860 |
| 9 | 1,800 | — | 1 | 44 | 940 |
| 10 | 1,900 | — | 1 | 47 | 1,020 |
| 11 | 2,000 | — | 1 | 50 | 1,100 |
| 12 | 2,100 | — | 1 | 53 | 1,180 |
| 13 | 2,200 | — | 3 | 56 | 1,260 |
| 14 | 2,300 | — | 3 | 59 | 1,340 |
| 15 | 2,400 | — | 3 | 62 | 1,420 |
| 16 | 2,500 | — | 5 | 64 | 1,500 |
| 17 | 2,600 | — | 5 | 66 | 1,580 |
| 18 | 2,700 | — | 5 | 68 | 1,660 |
| 19 | 2,800 | — | 7 | 70 | 1,740 |
| 20 | 2,900 | — | 7 | 72 | 1,800 |
| 21 | 3,000 | — | 7 | 74 | 1,860 |
| 22 | 3,100 | — | 8 | 76 | 1,910 |
| 23 | 3,200 | — | 8 | 78 | 1,950 |
| 24 | 3,300 | — | 8 | 80 | 1,975 |
| 25 | 3,400 | — | 9 | 82 | 1,990 |
| 26 | 3,500 | — | 9 | 84 | 1,995 |
| 27 | 3,600 | — | 9 | 86 | 2,000 |
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.