
Troops
Nothing warms a Wall Breaker's cold and undead heart like blowing up walls. A squad of them will make way for your ground units, and they will do it with a BANG!
84,430,000
Total elixir
49d 23h
Total time
| Level | Cost | Time | Town Hall | Hitpoints | DPS |
|---|---|---|---|---|---|
| 1 | — | — | 4 | 20 | 10 |
| 2 | 80,000 | 3h | 4 | 24 | 20 |
| 3 | 200,000 | 4h | 6 | 29 | 25 |
| 4 | 450,000 | 12h | 7 | 35 | 30 |
| 5 | 1,000,000 | 16h | 8 | 53 | 43 |
| 6 | 2,400,000 | 1d | 10 | 72 | 55 |
| 7 | 2,800,000 | 1d 12h | 11 | 82 | 66 |
| 8 | 3,800,000 | 2d 12h | 12 | 92 | 75 |
| 9 | 5,200,000 | 3d | 13 | 112 | 86 |
| 10 | 6,500,000 | 5d | 14 | 130 | 94 |
| 11 | 9,500,000 | 5d 12h | 15 | 140 | 102 |
| 12 | 11,000,000 | 6d | 16 | 150 | 110 |
| 13 | 15,500,000 | 10d | 17 | 160 | 118 |
| 14 | 26,000,000 | 14d | 18 | 170 | 126 |
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.